Mieux vaut savoir si c'est un Japonais ou un Chinois |
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria (Autriche) |
AU | Australia |
AW | Aruba |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium (Belgique) |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil (Brésil) |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling Islands) |
CF | Central African Republic |
CG | Congo |
CH | Switzerland (Suisse) |
CI | Cote D'Ivoire (Ivory Coast) |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CK | Cook Islands |
CR | Costa Rica |
CU | Cuba |
CV | Cape Verde |
CX | Christmas Island |
CY | Cyprus |
CZ | Czech Republic (Tchéquie) |
DE | Germany |
DJ | Djibouti |
DK | Denmark (Danemark) |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain (Espagne) |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (Malvinas) |
FM | Micronesia |
FO | Faroe Islands |
FR | France |
FX | France, Metropolitan |
GA | Gabon |
GD | Grenada |
GE | Georgia |
GF | French Guiana (Guinée Française) |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe |
GQ | Equatorial Guinea |
GR | Greece |
GS | S. Georgia and S. Sandwich Isls. |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard and McDonald Islands |
HN | Honduras |
HR | Croatia (Hrvatska) |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran |
IS | Iceland |
IT | Italy |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | Saint Kitts and Nevis |
KP | Korea (North) (Corée du Nord) |
KR | Korea (South) (Corée du Sud) |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Laos |
LB | Lebanon |
LC | Saint Lucia |
LK | Sri Lanka |
LI | Liechtenstein |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco (Maroc) |
MC | Monaco |
MD | Moldova |
MG | Madagascar |
MH | Marshall Islands |
MK | Macedonia |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macau |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands (Pays-Bas) |
NO | Norway (Norvège) |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia (Polynésie Française) |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland (Pologne) |
PM | St. Pierre and Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PS | Palestine |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Reunion |
RO | Romania (Roumanie) |
RU | Russian Federation (Russie) |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden (Suède) |
SG | Singapore |
SH | St. Helena |
SI | Slovenia |
SJ | Svalbard and Jan Mayen Islands |
SK | Slovak Republic |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
ST | Sao Tome and Principe |
SU | ex USSA (ex URSS) |
SV | El Salvador |
SY | Syria |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad (Tchad) |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TP | East Timor |
TR | Turkey (Turquie) |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan |
TZ | Tanzania |
UA | Ukraine |
UG | Uganda |
UK | United Kingdom (Grande-Bretagne) |
UM | US Minor Outlying Islands |
US | United States (U.S.A.) |
UY | Uruguay |
UZ | Uzbekistan |
VA | Vatican City State (Holy See) |
VC | Saint Vincent and The Grenadines |
VE | Venezuela |
VG | Virgin Islands (British) |
VI | Virgin Islands (US) |
VN | Viet Nam |
VU | Vanuatu |
WF | Wallis and Futuna Islands |
WS | Samoa |
YE | Yemen |
YT | Mayotte |
YU | Yugoslavia |
ZA | South Africa |
ZM | Zambia |
ZR | Zaire |
ZW | Zimbabwe |
AF | Afghanistan |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AQ | Antarctica |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria (Autriche) |
AZ | Azerbaijan |
BS | Bahamas |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium (Belgique) |
BZ | Belize |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia |
BA | Bosnia and Herzegovina |
BW | Botswana |
BV | Bouvet Island |
BR | Brazil (Brésil) |
IO | British Indian Ocean Territory |
BN | Brunei Darussalam |
BG | Bulgaria |
BF | Burkina Faso |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
CV | Cape Verde |
KY | Cayman Islands |
CF | Central African Republic |
TD | Chad (Tchad) |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling Islands) |
CO | Colombia |
KM | Comoros |
CG | Congo |
CK | Cook Islands |
CR | Costa Rica |
CI | Cote D'Ivoire (Ivory Coast) |
HR | Croatia (Hrvatska) |
CU | Cuba |
CY | Cyprus |
CZ | Czech Republic (Tchéquie) |
DK | Denmark (Danemark) |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
TP | East Timor |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
ET | Ethiopia |
FK | Falkland Islands (Malvinas) |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
FR | France |
FX | France, Metropolitan |
GF | French Guiana (Guinée Française) |
PF | French Polynesia (Polynésie Française) |
TF | French Southern Territories |
GA | Gabon |
GM | Gambia |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
HM | Heard and McDonald Islands |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran |
IQ | Iraq |
IE | Ireland |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KP | Korea (North) (Corée du Nord) |
KR | Korea (South) (Corée du Sud) |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Laos |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macau |
MK | Macedonia |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia |
MD | Moldova |
MC | Monaco |
MN | Mongolia |
MS | Montserrat |
MA | Morocco (Maroc) |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands (Pays-Bas) |
AN | Netherlands Antilles |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
MP | Northern Mariana Islands |
NO | Norway (Norvège) |
OM | Oman |
PK | Pakistan |
PW | Palau |
PS | Palestine |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PN | Pitcairn |
PL | Poland (Pologne) |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Reunion |
RO | Romania (Roumanie) |
RU | Russian Federation (Russie) |
RW | Rwanda |
KN | Saint Kitts and Nevis |
LC | Saint Lucia |
VC | Saint Vincent and The Grenadines |
WS | Samoa |
SM | San Marino |
ST | Sao Tome and Principe |
SA | Saudi Arabia |
SN | Senegal |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SK | Slovak Republic |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
GS | S. Georgia and S. Sandwich Isls. |
ES | Spain (Espagne) |
LK | Sri Lanka |
SH | St. Helena |
PM | St. Pierre and Miquelon |
SD | Sudan |
SR | Suriname |
SJ | Svalbard and Jan Mayen Islands |
SZ | Swaziland |
SE | Sweden (Suède) |
CH | Switzerland (Suisse) |
SY | Syria |
TW | Taiwan |
TJ | Tajikistan |
TZ | Tanzania |
TH | Thailand |
TG | Togo |
TK | Tokelau |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey (Turquie) |
TM | Turkmenistan |
TC | Turks and Caicos Islands |
TV | Tuvalu |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
UK | United Kingdom (Grande-Bretagne) |
US | United States (U.S.A.) |
UM | US Minor Outlying Islands |
SU | ex USSA (ex URSS) |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VA | Vatican City State (Holy See) |
VE | Venezuela |
VN | Viet Nam |
VG | Virgin Islands (British) |
VI | Virgin Islands (US) |
WF | Wallis and Futuna Islands |
EH | Western Sahara |
YE | Yemen |
YU | Yugoslavia |
ZR | Zaire |
ZM | Zambia |
ZW | Zimbabwe |
Page réalisée par Alain Beyrand, le 14 août 1997
Retour à la page 1 des sites Pressibus
|